<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Power of Stickers</title>
	<atom:link href="http://inspirationlocation.com/2009/10/29/the-power-of-stickers/feed/" rel="self" type="application/rss+xml" />
	<link>http://inspirationlocation.com/2009/10/29/the-power-of-stickers/</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 10:53:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Picking Your Streak Thing &#171; Inspiration Location</title>
		<link>http://inspirationlocation.com/2009/10/29/the-power-of-stickers/#comment-1376</link>
		<dc:creator><![CDATA[Picking Your Streak Thing &#171; Inspiration Location]]></dc:creator>
		<pubDate>Wed, 04 Aug 2010 17:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://inspirationlocation.com/?p=270#comment-1376</guid>
		<description><![CDATA[[...] find it very  helpful to have some visual representation of the days of my streak. I have used stickers on a calendar (the sillier the better!), and Jenga blocks which I have stacked into tall [...]]]></description>
		<content:encoded><![CDATA[<p>[...] find it very  helpful to have some visual representation of the days of my streak. I have used stickers on a calendar (the sillier the better!), and Jenga blocks which I have stacked into tall [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GYM TIM</title>
		<link>http://inspirationlocation.com/2009/10/29/the-power-of-stickers/#comment-396</link>
		<dc:creator><![CDATA[GYM TIM]]></dc:creator>
		<pubDate>Fri, 30 Oct 2009 23:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://inspirationlocation.com/?p=270#comment-396</guid>
		<description><![CDATA[Can&#039;t wait till you reach 365 stickers!  Your going to be pumped out and know you crushed it!]]></description>
		<content:encoded><![CDATA[<p>Can&#8217;t wait till you reach 365 stickers!  Your going to be pumped out and know you crushed it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

